<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Civil Geometrics News</title>
	<atom:link href="http://civilgeometrics.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://civilgeometrics.com/news</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 07 Sep 2009 20:54:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Chelsea Creek Bridge Project</title>
		<link>http://civilgeometrics.com/news/?p=39</link>
		<comments>http://civilgeometrics.com/news/?p=39#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:54:34 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://civilgeometrics.com/news/?p=39</guid>
		<description><![CDATA[Civil Geometrics has been engaged by J.F. White Contracting to provide geometric and survey support services on the new Chelsea Creek Bridge between Chelsea and East Boston, Massachusetts.  This project involves the replacement of the old bascule bridge on Chelsea Street with a new longer (420&#8242;) lift span that will acommodate larger tankers and allow [...]]]></description>
			<content:encoded><![CDATA[<p>Civil Geometrics has been engaged by J.F. White Contracting to provide geometric and survey support services on the new Chelsea Creek Bridge between Chelsea and East Boston, Massachusetts.  This project involves the replacement of the old bascule bridge on Chelsea Street with a new longer (420&#8242;) lift span that will acommodate larger tankers and allow access to vital oil import facilities that serve much of New England.  Among the challenges that it offers are the high precision surveys that are required to position the scores of 2&#8243; anchor bolts for the structure&#8217;s towers and the delicate alignment challenges that its machinery requires.  We look forward to moving forward with this interesting new project.</p>
]]></content:encoded>
			<wfw:commentRss>http://civilgeometrics.com/news/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>Civil Geometrics vs. Autodesk&#8217;s Civil 3D</title>
		<link>http://civilgeometrics.com/news/?p=37</link>
		<comments>http://civilgeometrics.com/news/?p=37#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:28:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://civilgeometrics.com/news/?p=37</guid>
		<description><![CDATA[In the process of developing our software, we have been using Autodesk&#8217;s Civil 3D to check our results.  When some comparisons showed deviations, we were surprised to find that the errors lay not with our work, but with the venerable Civil 3D.  Lengthy correspondence with Autodesk&#8217;s developers and a recent (June 2, 2009) meeting at [...]]]></description>
			<content:encoded><![CDATA[<p>In the process of developing our software, we have been using Autodesk&#8217;s Civil 3D to check our results.  When some comparisons showed deviations, we were surprised to find that the errors lay not with our work, but with the venerable Civil 3D.  Lengthy correspondence with Autodesk&#8217;s developers and a recent (June 2, 2009) meeting at their office confirmed our conclusions.  Autodesk has been working hard to fix their problems and should be caught up soon.  Meanwhile, if you are doing high-speed rail design, use caution with compound spirals!</p>
]]></content:encoded>
			<wfw:commentRss>http://civilgeometrics.com/news/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Ongoing Software Development</title>
		<link>http://civilgeometrics.com/news/?p=20</link>
		<comments>http://civilgeometrics.com/news/?p=20#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:00:02 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[December 2008]]></category>

		<guid isPermaLink="false">http://civilgeometrics.com/news/?p=20</guid>
		<description><![CDATA[For years we have been developing software both to deal with project-specific tasks and to give us a competitive edge in the world of civil geometry. A new “integration engine” that allows our software to handle any type of transition curve, not just the familiar clothoid is now complete. This will allow us to more effectively [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">For years we have been developing software both to deal with project-specific tasks and to give us a competitive edge in the world of civil geometry.<span style="mso-spacerun: yes;"> A new</span> “integration engine” that allows our software to handle any type of transition curve, not just the familiar clothoid is now complete.<span style="mso-spacerun: yes;"> </span>This will allow us to more effectively resolve the geometry of structures that carry traditional &#8220;light rail&#8221; as well as high-speed rail.  Developed in the VBA language and embedded in Microsoft Excel, this software picks up where most other civil/survey software comes up short.  Many engineers and construction surveyors have developed their own library of spreadsheets to handle the tougher challenges that we face.  &#8220;Civil Geometry&#8221; provides those at the cutting edge of geometric development work to combine their Excel skills with a powerful set of COGO/alignment oriented functions embedded right in their spreadsheets.  This package is available free of charge to those needing the ultimate in civil number crunching capabilities.  Contact us for details. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://civilgeometrics.com/news/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>DART Expansion, Dallas TX</title>
		<link>http://civilgeometrics.com/news/?p=18</link>
		<comments>http://civilgeometrics.com/news/?p=18#comments</comments>
		<pubDate>Tue, 16 Dec 2008 02:12:31 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[December 2008]]></category>

		<guid isPermaLink="false">http://civilgeometrics.com/news/?p=18</guid>
		<description><![CDATA[As we move into 2009, we are finishing up with our data preparation for the DART expansion project in Dallas. Of the 26 miles of new rail corridor, about 12 miles are on elevated structures consisting mostly of composite deck on AASHTO beams. Our last major task is the development of cambered digital terrain models [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">As we move into 2009, we are finishing up with our data preparation for the DART expansion project in Dallas.<span style="mso-spacerun: yes;"> </span>Of the 26 miles of new rail corridor, about 12 miles are on elevated structures consisting mostly of composite deck on AASHTO beams.<span style="mso-spacerun: yes;"> </span>Our last major task is the development of cambered digital terrain models for the deck that reflect the superposition of nominal geometry and anticipated dead-load deflection.<span style="mso-spacerun: yes;"> </span>This allows survey crews to easily set grades for the stay-in-place deck forms without struggling with grade sheets in the field.<span style="mso-spacerun: yes;"> </span>A similar set of DTMs with partial camber can be used to grade the plinths that carry rails on the deck.<span style="mso-spacerun: yes;"> </span>Definitely another interesting and enjoyable project.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://civilgeometrics.com/news/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>I35-W Bridge, Minneapolis</title>
		<link>http://civilgeometrics.com/news/?p=16</link>
		<comments>http://civilgeometrics.com/news/?p=16#comments</comments>
		<pubDate>Tue, 16 Dec 2008 02:11:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[December 2008]]></category>

		<guid isPermaLink="false">http://civilgeometrics.com/news/?p=16</guid>
		<description><![CDATA[

With the recent completion of the I35W Bridge in Minneapolis, we have resumed a more civilized lifestyle. The demanding pace of this fast track project put enormous strain on all who participated. The payoff was completion of a $237M project in about 10 months resulting in a substantial early completion bonus for the contractor. For [...]]]></description>
			<content:encoded><![CDATA[<h1 style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"><a href="http://civilgeometrics.com/news/wp-content/uploads/2008/12/i35w_-aerial-07_09_2008number4a_resize.jpg"><img class="alignnone size-medium wp-image-10" title="i35w_-aerial-07_09_2008number4a_resize" src="http://civilgeometrics.com/news/wp-content/uploads/2008/12/i35w_-aerial-07_09_2008number4a_resize-300x167.jpg" alt="" width="300" height="167" /></a></span></h1>
<p style="margin: 0in 0in 0pt;"><span style="font-size: small;"></span></p>
<p style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">With the recent completion of the I35W Bridge in Minneapolis, we have resumed a more civilized lifestyle.<span style="mso-spacerun: yes;"> </span>The demanding pace of this fast track project put enormous strain on all who participated.<span style="mso-spacerun: yes;"> </span>The payoff was completion of a $237M project in about 10 months resulting in a substantial early completion bonus for the contractor.<span style="mso-spacerun: yes;"> </span>For our part, the usual challenges of segmental bridge construction were compounded by a design-build environment in which the design seemed to be only minutes ahead of construction.<span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Data preparation for the project included pre-cast segment geometry, erection geometry, and cambered digital terrain models for the various phases of the cast-in-place spans.<span style="mso-spacerun: yes;"> </span>For the as-cast surveys, we developed a unique trilateration approach and used statistical methods to achieve a high degree of precision in horizontal tracking.<span style="mso-spacerun: yes;"> </span>This method had the added advantage of not requiring a clear line of sight down the length of the casting beds, something that would have been difficult in the harsh Minnesota winter.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">In spite of the long hours and a renewed addiction to caffeine, it was a pleasure working with the Flatiron/Manson construction team and Figg Engineering on this high-profile project.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://civilgeometrics.com/news/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
	</channel>
</rss>
